Ball Mill:
The ball mill is a key equipment to grind the crushed materials, and
the ball mill is widely used in powder-making production line
including cement, silicate, new-type building material, refractory
material, fertilizer, ore dressing of ferrous metal and non-ferrous
metal, glass ceramics, etc, and the ball mill can grind various ores
and other materials with dry type and wet type. There are two kinds
of ball mill, grate type and overfall type due to different ways of
discharging material.
Working Principle:
The ball mill is a horizontal rotating device transmitted by the
outer gear. The materials are transferred to the grinding chamber
through the quill shaft uniformly. There are ladder liner and ripple
liner and different specifications of steel balls in the chamber.
The centrifugal force caused by rotation of barrel brings the steel
balls to a certain height and impact and grind the materials. The
ground materials are discharged through the discharging board thus
the grinding process is finished.
Technical parameter:
| Model | Speed of bucket (r/min) | Weight of ball (t) | Size of feed opening (mm) | size of outputting feed (mm) | Production (t/h) | Power (Kw) | Weight (t) |
| Ф900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
| Ф900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
| Ф1200×2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 45 | 12.5 |
| Ф1200×3000 | 32 | 5 | ≤25 | 0.075-0.4 | 1.6-5 | 45 | 12.8 |
| Ф1200×4500 | 32 | 7 | ≤25 | 0.075-0.4 | 1.6-5.8 | 55 | 13.8 |
| Ф1500×3000 | 27 | 8 | ≤25 | 0.075-0.4 | 2-5 | 90 | 17 |
| Ф1500×4500 | 27 | 14 | ≤25 | 0.075-0.4 | 3-6 | 110 | 21 |
| Ф1500×5700 | 27 | 15 | ≤25 | 0.075-0.4 | 3.5-6 | 132 | 24.7 |
| Ф1830×3000 | 24 | 11 | ≤25 | 0.075-0.4 | 4-10 | 180 | 28 |
| Ф1830×6400 | 24 | 23 | ≤25 | 0.075-0.4 | 6.5-15 | 210 | 34 |
| Ф1830×7000 | 24 | 25 | ≤25 | 0.075-0.4 | 7.5-17 | 245 | 36 |
| Ф2200×5500 | 21 | 30 | ≤25 | 0.075-0.4 | 10-22 | 370 | 48.5 |
| Ф2200×6500 | 21 | 30 | ≤25 | 0.075-0.4 | 14-26 | 280 | 52.8 |
| Ф2200×7500 | 21 | 33 | ≤25 | 0.075-0.4 | 16-29 | 475 | 56 |
| Φ2200×9500 | 21 | 38 | ≤25 | 0.074-0.4 | 18-35 | 475 | 62 |
Notice: Any change of Ball Mill technical data shall not be advised additionally.
Email:kka08212003@hotmail.com
Msn:kka08212003@hotmail.com
Phone:86-371-64155496
Tel:13783665797 Skype:kka0821