Vibrating Screen:
The Vibrating Screen (Vibratory Screen) is of many layers and high
efficiency. The vibratory screen adopts the barrel type of eccentric
shaft vibration exciter and eccentric block to adjust the swing. The
screen is of the flowing characteristics, the screening line is long
and specification of materials screened is various, and it is also
of reliable structure, strong exciting force, high screening
efficiency, low vibrating noise, long durability, convenient
maintenance, safe operation, etc, and the vibratory screen is widely
used for screening in wide range including mines, building material,
transportation, energy sources, chemical industry, etc.
Working principle of vibratory Screen:
The vibrating screen consists of screen box, supporting device,
vibration exciter, transmission part, etc. The barrel-type vibration
exciter is installed in the middle part of the machine. During
normal operation, the vibartion of exciter will drive the screen
mesh fixed on the screen box vibrate, and then materials will be
screened. The big and small materials fall from the upper side and
lower side of the screen to get them separated.
Technical parameter:
| Model | Screen size (mm) | No. of Layer | Screen mesh (mm) | Max. feed size(mm) | Handling capacity (t/h) | Motor power (Kw) | Vibrating frequency (r/min) | Double swing(mm) |
| 2YZS1237 | 3700×1200 | 2 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
| 3YZS1237 | 3700×1200 | 3 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
| 2YZS1548 | 4800×1500 | 2 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
| 3YZS1548 | 4800×1500 | 3 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
| 2YZS1848 | 4800×1800 | 2 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 3YZS1848 | 4800×1800 | 3 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 4YZS1848 | 4800×1800 | 4 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 2YZS1860 | 6000×1800 | 2 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 3YZS1860 | 6000×1800 | 3 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 4YZS1860 | 6000×1800 | 4 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 2YZS2160 | 6000×2100 | 2 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 3YZS2160 | 6000×2100 | 3 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 4YZS2160 | 6000×2100 | 4 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 2YZS2460 | 6000×2400 | 2 | 3-150 | 400 | 100-500 | 30 | 700-900 | 5-9 |
Notice: Any change of Vibrating Screen technical data shall not be advised additionally.
Email:kka08212003@hotmail.com
Msn:kka08212003@hotmail.com
Phone:86-371-64155496
Tel:13783665797 Skype:kka0821